Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.707,00 | 81.607,00 | 84.808,00 | |
Ethereum | ETH | 2.402,71 | 2.396,22 | 2.518,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 732,98 | 729,92 | 750,97 | |
XRP | XRP | 1,33 | 1,32 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,41 | 103,55 | 109,08 | |
TRON | TRX | 0,330799 | 0,329962 | 0,333105 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | |
Zcash | ZEC | 1.253,60 | 1.227,03 | 1.367,63 | |
Hyperliquid | HYPE | 78,06 | 77,73 | 82,39 | |
Dogecoin | DOGE | 0,079442 | 0,078802 | 0,083711 | |
Monero | XMR | 634,41 | 594,12 | 656,31 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,27 | 79,18 | 83,00 | |
Chainlink | LINK | 12,04 | 11,99 | 12,80 | |
LEO Token | LEO | 9,04 | 9,01 | 9,04 | |
Cardano | ADA | 0,216386 | 0,214379 | 0,230254 | |
NEAR Protocol | NEAR | 5,01 | 4,91 | 5,44 | |
Stellar | XLM | 0,177519 | 0,176936 | 0,186904 | |
Rain | RAIN | 0,008783 | 0,008668 | 0,009318 | |
Bitcoin Cash | BCH | 275,61 | 273,14 | 289,82 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 59,25 | 59,07 | 62,33 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,08 | 7,00 | 7,72 | |
Canton | CC | 0,102917 | 0,103022 | 0,116116 | |
Avalanche | AVAX | 9,23 | 9,17 | 10,04 | |
Sui | SUI | 0,98 | 0,98 | 1,06 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,33 | 1,36 | |
Hedera | HBAR | 0,080929 | 0,080418 | 0,086382 | |
Tether Gold | XAUT | 4.085,27 | 4.058,49 | 4.137,42 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 260,64 | 256,72 | 281,16 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057171 | 0,056710 | 0,059165 | |
Quant | QNT | 193,80 | 192,35 | 212,29 | |
Bitway | BTW | 1,80 | 1,36 | 1,84 | |
Ethena | ENA | 0,199930 | 0,195935 | 0,225182 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 112,06 | 111,00 | 117,37 | |
Aave | AAVE | 146,90 | 147,03 | 160,35 | |
Pump.fun | PUMP | 0,004788 | 0,004669 | 0,005217 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,435028 | 0,434071 | 0,472305 | |
MemeCore | M | 0,91 | 0,74 | 0,96 | |
Worldcoin | WLD | 0,54 | 0,54 | 0,60 | |
Polkadot | DOT | 1,13 | 1,10 | 1,19 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.090,23 | 4.067,28 | 4.141,31 | |
World Liberty Financial | WLFI | 0,055947 | 0,055335 | 0,056863 | |
Sky | SKY | 0,075833 | 0,073989 | 0,077204 | |
Mantle | MNT | 0,54 | 0,53 | 0,56 | |
Aster | ASTER | 0,70 | 0,70 | 0,72 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,26 | 2,25 | 2,41 | |
Internet Computer | ICP | 2,78 | 2,76 | 2,99 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 27,35 | 25,88 | 28,25 | |
Bitget Token | BGB | 1,89 | 1,89 | 1,94 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,185562 | 0,178254 | 0,198262 | |
Ethereum Classic | ETC | 7,81 | 7,76 | 8,20 | |
JUST | JST | 0,140232 | 0,138879 | 0,140955 | |
Gate | GT | 10,15 | 10,09 | 10,46 | |
Kaspa | KAS | 0,037584 | 0,037630 | 0,039417 | |
Jupiter | JUP | 0,313329 | 0,311689 | 0,341861 | |
KuCoin | KCS | 7,36 | 7,34 | 7,55 | |
Algorand | ALGO | 0,109196 | 0,108304 | 0,116553 | |
POL (ex-MATIC) | POL | 0,091365 | 0,090550 | 0,097388 | |
Render | RENDER | 1,84 | 1,81 | 1,94 | |
Lighter | LIT | 3,72 | 3,36 | 3,98 | |
Cosmos Hub | ATOM | 1,73 | 1,69 | 1,78 | |
Pi Network | PI | 0,078360 | 0,078324 | 0,080503 | |
Filecoin | FIL | 1,01 | 0,99 | 1,09 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,81 | 0,81 | 0,84 | |
Pearl | PEARL | 2,29 | 2,16 | 2,46 | |
Injective | INJ | 8,08 | 8,06 | 8,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
LayerZero | ZRO | 1,86 | 1,83 | 2,13 | |
Aerodrome Finance | AERO | 0,81 | 0,79 | 0,87 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034787 | 0,034058 | 0,035887 | |
Aptos | APT | 0,78 | 0,77 | 0,84 | |
PancakeSwap | CAKE | 2,16 | 2,14 | 2,27 | |
Akedo | AKE | 0,029015 | 0,021230 | 0,029182 | |
Midnight | NIGHT | 0,039205 | 0,039299 | 0,043229 | |
Ether.fi | ETHFI | 0,66 | 0,67 | 0,73 | |
Stacks | STX | 0,341022 | 0,336330 | 0,383013 | |
Dash | DASH | 49,69 | 49,32 | 53,83 | |
VeChain | VET | 0,007154 | 0,007120 | 0,007674 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,91 | |
| Bitway | BTW | 1,80 | |
| Lighter | LIT | 3,72 | |
| Monero | XMR | 634,41 | |
| Venice Token | VVV | 27,35 | |
| Pump.fun | PUMP | 0,004788 | |
| Akedo | AKE | 0,029015 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| XDC Network | XDC | 0,034787 | |
| LEO Token | LEO | 9,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,54 | |
| LayerZero | ZRO | 1,86 | |
| Injective | INJ | 8,08 | |
| Stacks | STX | 0,341022 | |
| Ether.fi | ETHFI | 0,66 | |
| Ondo | ONDO | 0,435028 | |
| Aptos | APT | 0,78 | |
| Aerodrome Finance | AERO | 0,81 | |
| Aave | AAVE | 146,90 | |
| Morpho | MORPHO | 2,26 |
