Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,96 | 33,83 | 35,28 | |
Ethereum | ETH | 1,00 | 1,00 | 1,05 | |
Tether | USDT | 0,000416 | 0,000416 | 0,000416 | |
BNB | BNB | 0,304857 | 0,303637 | 0,312393 | |
XRP | XRP | 0,000551 | 0,000549 | 0,000581 | |
USDC | USDC | 0,000416 | 0,000416 | 0,000416 | |
Solana | SOL | 0,043619 | 0,043076 | 0,045375 | |
TRON | TRX | 0,000137 | 0,000137 | 0,000139 | |
Figure Heloc | FIGR_HELOC | 0,000428 | 0,000420 | 0,000431 | |
Zcash | ZEC | 0,52 | 0,51 | 0,57 | |
Hyperliquid | HYPE | 0,032601 | 0,032333 | 0,034272 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000035 | |
Monero | XMR | 0,257027 | 0,247221 | 0,273016 | |
USDS | USDS | 0,000416 | 0,000415 | 0,000417 | |
WhiteBIT Coin | WBT | 0,032975 | 0,032858 | 0,034527 | |
Chainlink | LINK | 0,005019 | 0,004987 | 0,005323 | |
LEO Token | LEO | 0,003760 | 0,003750 | 0,003761 | |
Cardano | ADA | 0,000090 | 0,000089 | 0,000096 | |
NEAR Protocol | NEAR | 0,002090 | 0,002044 | 0,002261 | |
Stellar | XLM | 0,000074 | 0,000074 | 0,000078 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Bitcoin Cash | BCH | 0,114521 | 0,113622 | 0,120560 | |
Ethena USDe | USDE | 0,000416 | 0,000416 | 0,000416 | |
Litecoin | LTC | 0,024736 | 0,024484 | 0,025927 | |
Dai | DAI | 0,000416 | 0,000415 | 0,000417 | |
Uniswap | UNI | 0,002980 | 0,002911 | 0,003212 | |
Canton | CC | 0,000043 | 0,000042 | 0,000048 | |
Avalanche | AVAX | 0,003832 | 0,003811 | 0,004177 | |
Sui | SUI | 0,000410 | 0,000407 | 0,000439 | |
USD1 | USD1 | 0,000416 | 0,000415 | 0,000416 | |
Gram (prev. Toncoin) | GRAM | 0,000557 | 0,000554 | 0,000568 | |
Hedera | HBAR | 0,000034 | 0,000033 | 0,000036 | |
Tether Gold | XAUT | 1,69 | 1,69 | 1,72 | |
Global Dollar | USDG | 0,000416 | 0,000416 | 0,000416 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,108316 | 0,106793 | 0,116957 | |
PayPal USD | PYUSD | 0,000416 | 0,000415 | 0,000417 | |
Cronos | CRO | 0,000024 | 0,000024 | 0,000025 | |
Quant | QNT | 0,081206 | 0,080260 | 0,088310 | |
Ethena | ENA | 0,000084 | 0,000082 | 0,000094 | |
Bitway | BTW | 0,000711 | 0,000565 | 0,000765 | |
Circle USYC | USYC | 0,000475 | 0,000475 | 0,000475 | |
Ondo US Dollar Yield | USDY | 0,000478 | 0,000478 | 0,000479 | |
OKB | OKB | 0,046630 | 0,046176 | 0,048826 | |
Ripple USD | RLUSD | 0,000416 | 0,000416 | 0,000416 | |
Aave | AAVE | 0,061570 | 0,060985 | 0,066702 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000416 | 0,000416 | 0,000416 | |
Ondo | ONDO | 0,000181 | 0,000180 | 0,000196 | |
Worldcoin | WLD | 0,000228 | 0,000223 | 0,000245 | |
MemeCore | M | 0,000375 | 0,000307 | 0,000398 | |
Polkadot | DOT | 0,000468 | 0,000459 | 0,000495 | |
Falcon USD | USDF | 0,000414 | 0,000414 | 0,000415 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000032 | 0,000031 | 0,000032 | |
PAX Gold | PAXG | 1,69 | 1,69 | 1,72 | |
Mantle | MNT | 0,000223 | 0,000222 | 0,000234 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Aster | ASTER | 0,000291 | 0,000290 | 0,000301 | |
USDD | USDD | 0,000415 | 0,000415 | 0,000416 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000473 | 0,000473 | 0,000475 | |
Morpho | MORPHO | 0,000947 | 0,000936 | 0,001004 | |
United Stables | U | 0,000416 | 0,000416 | 0,000416 | |
Internet Computer | ICP | 0,001152 | 0,001145 | 0,001243 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Venice Token | VVV | 0,011390 | 0,011076 | 0,011753 | |
Bitget Token | BGB | 0,000786 | 0,000785 | 0,000808 | |
BFUSD | BFUSD | 0,000416 | 0,000416 | 0,000416 | |
USDGO | USDGO | 0,000416 | 0,000416 | 0,000416 | |
Arbitrum | ARB | 0,000077 | 0,000074 | 0,000082 | |
Ethereum Classic | ETC | 0,003248 | 0,003228 | 0,003412 | |
JUST | JST | 0,000058 | 0,000058 | 0,000059 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000016 | |
Gate | GT | 0,004164 | 0,004156 | 0,004352 | |
Jupiter | JUP | 0,000131 | 0,000130 | 0,000142 | |
KuCoin | KCS | 0,003057 | 0,003055 | 0,003141 | |
Algorand | ALGO | 0,000045 | 0,000045 | 0,000048 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000041 | |
Render | RENDER | 0,000766 | 0,000752 | 0,000808 | |
Cosmos Hub | ATOM | 0,000715 | 0,000703 | 0,000741 | |
Lighter | LIT | 0,001520 | 0,001416 | 0,001655 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000416 | 0,000415 | 0,000417 | |
Filecoin | FIL | 0,000406 | 0,000401 | 0,000454 | |
NEXO | NEXO | 0,000338 | 0,000337 | 0,000349 | |
Injective | INJ | 0,003372 | 0,003340 | 0,003663 | |
Pearl | PEARL | 0,000910 | 0,000898 | 0,001016 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004681 | 0,004681 | 0,004681 | |
LayerZero | ZRO | 0,000758 | 0,000759 | 0,000887 | |
Aerodrome Finance | AERO | 0,000339 | 0,000331 | 0,000361 | |
GHO | GHO | 0,000415 | 0,000415 | 0,000416 | |
Akedo | AKE | 0,000013 | 0,000009 | 0,000012 | |
Aptos | APT | 0,000325 | 0,000321 | 0,000351 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
PancakeSwap | CAKE | 0,000895 | 0,000890 | 0,000943 | |
Ether.fi | ETHFI | 0,000281 | 0,000274 | 0,000303 | |
Midnight | NIGHT | 0,000016 | 0,000016 | 0,000018 | |
Dash | DASH | 0,020865 | 0,020517 | 0,022391 | |
Stacks | STX | 0,000142 | 0,000140 | 0,000159 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000375 | |
| Akedo | AKE | 0,000013 | |
| Bitway | BTW | 0,000711 | |
| Lighter | LIT | 0,001520 | |
| Monero | XMR | 0,257027 | |
| Venice Token | VVV | 0,011390 | |
| Sky | SKY | 0,000032 | |
| Pump.fun | PUMP | 0,000002 | |
| Figure Heloc | FIGR_HELOC | 0,000428 | |
| Quant | QNT | 0,081206 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000910 | |
| LayerZero | ZRO | 0,000758 | |
| Stacks | STX | 0,000142 | |
| Injective | INJ | 0,003372 | |
| Filecoin | FIL | 0,000406 | |
| Ether.fi | ETHFI | 0,000281 | |
| Midnight | NIGHT | 0,000016 | |
| Rain | RAIN | 0,000004 | |
| Ondo | ONDO | 0,000181 | |
| Aptos | APT | 0,000325 |
